[Quantization] Enable BNB support for more MoE models (#21100)

Signed-off-by: Jee Jee Li <pandaleefree@gmail.com>
This commit is contained in:
Jee Jee Li
2025-07-19 08:52:02 +08:00
committed by GitHub
parent 217937221b
commit 466e878f2a
5 changed files with 223 additions and 181 deletions

View File

@@ -316,7 +316,7 @@ Specified using `--task generate`.
| `AquilaForCausalLM` | Aquila, Aquila2 | `BAAI/Aquila-7B`, `BAAI/AquilaChat-7B`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `ArcticForCausalLM` | Arctic | `Snowflake/snowflake-arctic-base`, `Snowflake/snowflake-arctic-instruct`, etc. | | ✅︎ | ✅︎ |
| `BaiChuanForCausalLM` | Baichuan2, Baichuan | `baichuan-inc/Baichuan2-13B-Chat`, `baichuan-inc/Baichuan-7B`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `BailingMoeForCausalLM` | Ling | `inclusionAI/Ling-lite-1.5`, `inclusionAI/Ling-plus`, etc. | | ✅︎ | ✅︎ |
| `BailingMoeForCausalLM` | Ling | `inclusionAI/Ling-lite-1.5`, `inclusionAI/Ling-plus`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `BambaForCausalLM` | Bamba | `ibm-ai-platform/Bamba-9B-fp8`, `ibm-ai-platform/Bamba-9B` | ✅︎ | ✅︎ | ✅︎ |
| `BloomForCausalLM` | BLOOM, BLOOMZ, BLOOMChat | `bigscience/bloom`, `bigscience/bloomz`, etc. | | ✅︎ | |
| `BartForConditionalGeneration` | BART | `facebook/bart-base`, `facebook/bart-large-cnn`, etc. | | | |
@@ -328,8 +328,8 @@ Specified using `--task generate`.
| `DeepseekV2ForCausalLM` | DeepSeek-V2 | `deepseek-ai/DeepSeek-V2`, `deepseek-ai/DeepSeek-V2-Chat`, etc. | | ✅︎ | ✅︎ |
| `DeepseekV3ForCausalLM` | DeepSeek-V3 | `deepseek-ai/DeepSeek-V3-Base`, `deepseek-ai/DeepSeek-V3`, etc. | | ✅︎ | ✅︎ |
| `Dots1ForCausalLM` | dots.llm1 | `rednote-hilab/dots.llm1.base`, `rednote-hilab/dots.llm1.inst`, etc. | | ✅︎ | ✅︎ |
| `Ernie4_5_ForCausalLM` | Ernie4.5 | `baidu/ERNIE-4.5-0.3B-PT`, etc. | | ✅︎ | ✅︎ |
| `Ernie4_5_MoeForCausalLM` | Ernie4.5MoE | `baidu/ERNIE-4.5-21B-A3B-PT`, `baidu/ERNIE-4.5-300B-A47B-PT`, etc. | | ✅︎ | ✅︎ |
| `Ernie4_5_ForCausalLM` | Ernie4.5 | `baidu/ERNIE-4.5-0.3B-PT`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `Ernie4_5_MoeForCausalLM` | Ernie4.5MoE | `baidu/ERNIE-4.5-21B-A3B-PT`, `baidu/ERNIE-4.5-300B-A47B-PT`, etc. |✅︎| ✅︎ | ✅︎ |
| `ExaoneForCausalLM` | EXAONE-3 | `LGAI-EXAONE/EXAONE-3.0-7.8B-Instruct`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `Fairseq2LlamaForCausalLM` | Llama (fairseq2 format) | `mgleize/fairseq2-dummy-Llama-3.2-1B`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `FalconForCausalLM` | Falcon | `tiiuae/falcon-7b`, `tiiuae/falcon-40b`, `tiiuae/falcon-rw-7b`, etc. | | ✅︎ | ✅︎ |
@@ -351,7 +351,7 @@ Specified using `--task generate`.
| `GraniteMoeSharedForCausalLM` | Granite MoE Shared | `ibm-research/moe-7b-1b-active-shared-experts` (test model) | ✅︎ | ✅︎ | ✅︎ |
| `GritLM` | GritLM | `parasail-ai/GritLM-7B-vllm`. | ✅︎ | ✅︎ | |
| `Grok1ModelForCausalLM` | Grok1 | `hpcai-tech/grok-1`. | ✅︎ | ✅︎ | ✅︎ |
| `HunYuanMoEV1ForCausalLM` | Hunyuan-80B-A13B | `tencent/Hunyuan-A13B-Instruct`, `tencent/Hunyuan-A13B-Pretrain`, `tencent/Hunyuan-A13B-Instruct-FP8`, etc. | | | ✅︎ |
| `HunYuanMoEV1ForCausalLM` | Hunyuan-80B-A13B | `tencent/Hunyuan-A13B-Instruct`, `tencent/Hunyuan-A13B-Pretrain`, `tencent/Hunyuan-A13B-Instruct-FP8`, etc. | ✅︎ | | ✅︎ |
| `InternLMForCausalLM` | InternLM | `internlm/internlm-7b`, `internlm/internlm-chat-7b`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `InternLM2ForCausalLM` | InternLM2 | `internlm/internlm2-7b`, `internlm/internlm2-chat-7b`, etc. | ✅︎ | ✅︎ | ✅︎ |
| `InternLM3ForCausalLM` | InternLM3 | `internlm/internlm3-8b-instruct`, etc. | ✅︎ | ✅︎ | ✅︎ |