[Model] Add support for BERT-like Chinese ERNIE pooling models (#36385)

Signed-off-by: whyiug <whyiug@hotmail.com>
Co-authored-by: wang.yuqi <yuqi.wang@daocloud.io>
This commit is contained in:
whyiug
2026-03-13 11:23:53 +08:00
committed by GitHub
parent 10f08dedfa
commit 1ce13cf992
7 changed files with 317 additions and 3 deletions

View File

@@ -514,6 +514,7 @@ These models primarily support the [`LLM.embed`](./pooling_models.md#llmembed) A
| ------------ | ------ | ----------------- | -------------------- | ------------------------- |
| `BertModel`<sup>C</sup> | BERT-based | `BAAI/bge-base-en-v1.5`, `Snowflake/snowflake-arctic-embed-xs`, etc. | | |
| `BertSpladeSparseEmbeddingModel` | SPLADE | `naver/splade-v3` | | |
| `ErnieModel` | BERT-like Chinese ERNIE | `shibing624/text2vec-base-chinese-sentence` | | |
| `Gemma2Model`<sup>C</sup> | Gemma 2-based | `BAAI/bge-multilingual-gemma2`, etc. | ✅︎ | ✅︎ |
| `Gemma3TextModel`<sup>C</sup> | Gemma 3-based | `google/embeddinggemma-300m`, etc. | ✅︎ | ✅︎ |
| `GritLM` | GritLM | `parasail-ai/GritLM-7B-vllm`. | ✅︎ | ✅︎ |
@@ -556,8 +557,9 @@ These models primarily support the [`LLM.classify`](./pooling_models.md#llmclass
| Architecture | Models | Example HF Models | [LoRA](../features/lora.md) | [PP](../serving/parallelism_scaling.md) |
| ------------ | ------ | ----------------- | -------------------- | ------------------------- |
| `JambaForSequenceClassification` | Jamba | `ai21labs/Jamba-tiny-reward-dev`, etc. | ✅︎ | ✅︎ |
| `ErnieForSequenceClassification` | BERT-like Chinese ERNIE | `Forrest20231206/ernie-3.0-base-zh-cls` | | |
| `GPT2ForSequenceClassification` | GPT2 | `nie3e/sentiment-polish-gpt2-small` | | |
| `JambaForSequenceClassification` | Jamba | `ai21labs/Jamba-tiny-reward-dev`, etc. | ✅︎ | ✅︎ |
| `*Model`<sup>C</sup>, `*ForCausalLM`<sup>C</sup>, etc. | Generative models | N/A | \* | \* |
<sup>C</sup> Automatically converted into a classification model via `--convert classify`. ([details](./pooling_models.md#model-conversion))
@@ -574,6 +576,7 @@ These models primarily support the [`LLM.score`](./pooling_models.md#llmscore) A
| Architecture | Models | Example HF Models | Score template (see note) | [LoRA](../features/lora.md) | [PP](../serving/parallelism_scaling.md) |
| ------------ | ------ | ----------------- | ------------------------- | --------------------------- | --------------------------------------- |
| `BertForSequenceClassification` | BERT-based | `cross-encoder/ms-marco-MiniLM-L-6-v2`, etc. | N/A | | |
| `ErnieForSequenceClassification` | BERT-like Chinese ERNIE | `Forrest20231206/ernie-3.0-base-zh-cls` | N/A | | |
| `GemmaForSequenceClassification` | Gemma-based | `BAAI/bge-reranker-v2-gemma`(see note), etc. | [bge-reranker-v2-gemma.jinja](../../examples/pooling/score/template/bge-reranker-v2-gemma.jinja) | ✅︎ | ✅︎ |
| `GteNewForSequenceClassification` | mGTE-TRM (see note) | `Alibaba-NLP/gte-multilingual-reranker-base`, etc. | N/A | | |
| `LlamaBidirectionalForSequenceClassification`<sup>C</sup> | Llama-based with bidirectional attention | `nvidia/llama-nemotron-rerank-1b-v2`, etc. | [nemotron-rerank.jinja](../../examples/pooling/score/template/nemotron-rerank.jinja) | ✅︎ | ✅︎ |
@@ -639,6 +642,7 @@ These models primarily support the [`LLM.encode`](./pooling_models.md#llmencode)
| Architecture | Models | Example HF Models | [LoRA](../features/lora.md) | [PP](../serving/parallelism_scaling.md) |
| ------------ | ------ | ----------------- | --------------------------- | --------------------------------------- |
| `BertForTokenClassification` | bert-based | `boltuix/NeuroBERT-NER` (see note), etc. | | |
| `ErnieForTokenClassification` | BERT-like Chinese ERNIE | `gyr66/Ernie-3.0-base-chinese-finetuned-ner` | | |
| `ModernBertForTokenClassification` | ModernBERT-based | `disham993/electrical-ner-ModernBERT-base` | | |
!!! note